Individual and Family Health Plans



Download Application Adobe Logo

Doctors, Hospitals, Medical Advice

HSA Savings Plan PPO
Click for Plan Benefits Adobe Logo
HSA Administration Info
Mo. Bay Area Preferred Rates
Effective 2/07
Age Deductible
$2,400 $4,000
Single 19-29   $89   $45  
30-34   $120   $64  
35-39   $133   $84  
40-44   $167   $114  
45-49   $203   $156  
50-54   $266   $214  
55-59   $341   $261  
60-64   $441   $337  
Married Age $4,800 $8,000
Under
30
$174   $90  
30-34   $235   $132  
35-39   $257   $168  
40-44   $326   $231  
45-49   $393   $300  
50-54   $515   $415  
55-59   $662   $507  
60-64   $858   $656  
Family Under 30 $285   $141  
30-34   $362   $199  
35-39   $400   $259  
40-44   $469   $330  
45-49   $524   $401  
50-54   $620   $502  
55-59   $741   $566  
60-64   $929   $710  


One of California's Largest
Provider Networks

  • Network rates are up to 60% less than billed
    charges and apply to amount subject to deductible
  • Blue Card Out-of-State Program -
    your benefits go with you
  • No deductible preventive benefits
  • Maximum out-of-pocket $3200 individual, $5800 family
  • Plan pays 100% of negotiated price after
    out-of-pocket maximum
  • 6 million lifetime benefit
  • Stand Alone or Tax Advantaged HSA
  • HSA Now Available to Everyone


There are many options to
choose from, let us assist you...





Affordable PPO, as Simple as  
Monthly Bay Area
Preferred Rates
Effective 2/07
Age Active Start
Plan 25
Deductible Plans
$750 Adobe Logo $2,000 Adobe Logo $5,000* Adobe Logo
Youth Care 1 - 18 $106   $122   $101    $44   
Single 19-29 $115   $188   $102    $57   
30 - 34 $143   $255   $142    $80   
35 - 39 $161   $278   $156    $87   
40 - 44 $226   $352   $233    $124   
45 - 49 $286   $428   $262    $148   
50 - 54 $368   $556   $363    $206   
55 - 59 $550   $718   $444    $251   
60 - 64 $699   $928   $511    $299   
Married Under 30    $363   $202    $112   
30 - 34    $494   $277    $157   
35 - 39    $544   $306    $171   
40 - 44    $687   $455    $242   
45 - 49    $833   $512    $283   
50 - 54    $1,086   $710    $402   
55 - 59    $1,399   $869    $485   
60 - 64    $1,811   $998    $582   
Family Under 30    $601   $332    $184   
30 - 34    $766   $431    $242   
35 - 39    $843   $476    $264   
40 - 44    $988   $654    $347   
45 - 49    $1,107   $683    $378   
50 - 54    $1,311   $854    $484   
55 - 59    $1,568   $972    $543   
60 - 64    $1,957   $1,078       $629   
* $10,000 CASH
Critical condition benefit


Blue Shield Access+ HMO
$10.00 Doctor Visits
100% In-Patient Hospital      No Charge Preventative
Well Woman - Well Baby
No Deductible Brand or Generic Prescription
Access+ Dentist Included in Rate
Plan Benefits Adobe Logo
Bay Area Rates
Effective 2/07
Age Range HMO
Child 1-18 $213
Single 19-29 $366
30-34 $463

Please call for other rates


We Internet Overnight for Quick Approval**
Send no Money

**Subject to underwriting. Other rates may apply.


MEDICARE SUPPLEMENTS -
FREEDOM OF CHOICE
Choose any licensed Medicare Participating Physician
or Hospital in the USA. Direct Access to Specialists.
Independence from company networks.
BLUE SHIELD'S PRESCRIPTION VALUE PROGRAM



email: bob@abchealthinsurance.com or carol@abchealthinsurance.com

Shield Spectrum PPO rates subject to change. Other rates may apply. ®Registered Mark Blue Shield ASSN-SM-Service Mark Blue Shield of CA
Home  |  Rates & Benefits  |   Contact Us